| Serving Size | 4 Veggie Capsules | |
|---|---|---|
| Servings Per Container | 30 | |
| Per Serving | % Daily Value* | |
| Folate (as 5-Methyltetrahydrofolate Calcium) | 400mcg DFE | 100% |
| Chromium (as TRAACS® Nicotinate Glycinate Chelate) | 120mcg | 343% |
| Myo-Inositol | 2g | † |
| Setria® L-Glutathione (Reduced) | 250mg | † |
| 3,3'-Diindolylmethane (DIM) | 150mg | † |
| Sodium R-Alpha Lipoic Acid (ALA) | 100mg | † |









